Deposit Interest Rate
| I. Fixed Deposit Slab Rates W.E.F. 21.06.2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Duration | ROI (% p.a.) | |||||||||
| General | Senior Citizen | ||||||||||
| 1 | 7 days to 30 days | 4.50 | 5.00 | ||||||||
| 2 | 31 days to 90 days | 5.25 | 5.75 | ||||||||
| 3 | 91 days to 180 days | 6.00 | 6.50 | ||||||||
| 4 | 181 days to < 1 year | 6.50 | 7.00 | ||||||||
| 5 | 1 year to 2 years | 7.25 | 7.75 | ||||||||
| 6 | >2 years to 3 years | 7.00 | 7.50 | ||||||||
| 7 | >3 years to 5 years | 6.75 | 7.25 | ||||||||
| 8 | >5 years to 10 years | 6.50 | 7.00 | ||||||||
| II. Recurring Deposit Slab Rates W.E.F 21.06.2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Duration | Rate of Interest (% p.a.) | |||||||||
| General | Senior Citizen | ||||||||||
| 1 | 7 days to 30 days | 4.50% | 5.00% | ||||||||
| 2 | 31 days to 90 days | 5.25% | 5.75% | ||||||||
| 3 | 91 days to 180 days | 6.00% | 6.50% | ||||||||
| 4 | 181 days to < 1 year | 6.50% | 7.00% | ||||||||
| 5 | 1 year to 2 year | 7.10% | 7.60% | ||||||||
| 6 | > 2 years to 3 years | 7.00% | 7.50% | ||||||||
| 7 | > 3 years to 5 years | 6.75% | 7.25% | ||||||||
| 8 | > 5 years to 10 years | 6.50% | 7.00% | ||||||||
मियादी जमा (Fixed Deposit)
| क्र० सं० | अवधि Tenure |
सामान्य नागरिक General Public (% p.a.) |
वरिष्ठ नागरिक Senior Citizen (% p.a.) |
|---|---|---|---|
| 1 | 07 दिन से 30 दिन तक 7 days to 30 days |
4.25% | 4.75% |
| 2 | 31 दिन से 90 दिन तक 31 days to 90 days |
5.00% | 5.50% |
| 3 | 91 दिन से 180 दिन तक 91 days to 180 days |
5.75% | 6.25% |
| 4 | 181 दिन से 1 वर्ष से कम 181 days to < 1 year |
6.25% | 6.75% |
| 5 | 1 वर्ष से 2 वर्ष तक 1 year to 2 years |
7.00% | 7.50% |
| 6 | 2 वर्ष से अधिक तथा 3 वर्ष तक >2 years to 3 years |
6.75% | 7.25% |
| 7 | 3 वर्ष से अधिक तथा 5 वर्ष तक >3 years to 5 years |
6.50% | 7.00% |
| 8 | 5 वर्ष से अधिक तथा 10 वर्ष तक >5 years to 10 years |
6.25% | 6.75% |
आवर्ती जमा (Recurring Deposit)
| क्र० सं० | अवधि Tenure |
सामान्य नागरिक General Public (% p.a.) |
वरिष्ठ नागरिक Senior Citizen (% p.a.) |
|---|---|---|---|
| 1 | 1 वर्ष से 2 वर्ष तक 1 year to 2 years |
7.00% | 7.50% |
| 2 | 2 वर्ष से अधिक तथा 3 वर्ष तक >2 years to 3 years |
6.75% | 7.25% |
| 3 | 3 वर्ष से अधिक तथा 5 वर्ष तक >3 years to 5 years |
6.50% | 7.00% |
| 4 | 5 वर्ष से अधिक तथा 10 वर्ष तक >5 years to 10 years |
6.25% | 6.75% |