Deposit Interest Rate
I. Fixed Deposit Slab Rates W.E.F. 21.06.2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Duration | ROI (% p.a.) | |||||||||
General | Senior Citizen | ||||||||||
1 | 7 days to 30 days | 4.50 | 5.00 | ||||||||
2 | 31 days to 90 days | 5.25 | 5.75 | ||||||||
3 | 91 days to 180 days | 6.00 | 6.50 | ||||||||
4 | 181 days to < 1 year | 6.50 | 7.00 | ||||||||
5 | 1 year to 2 years | 7.25 | 7.75 | ||||||||
6 | >2 years to 3 years | 7.00 | 7.50 | ||||||||
7 | >3 years to 5 years | 6.75 | 7.25 | ||||||||
8 | >5 years to 10 years | 6.50 | 7.00 |
II. Recurring Deposit Slab Rates W.E.F 21.06.2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Duration | Rate of Interest (% p.a.) | |||||||||
General | Senior Citizen | ||||||||||
1 | 7 days to 30 days | 4.50% | 5.00% | ||||||||
2 | 31 days to 90 days | 5.25% | 5.75% | ||||||||
3 | 91 days to 180 days | 6.00% | 6.50% | ||||||||
4 | 181 days to < 1 year | 6.50% | 7.00% | ||||||||
5 | 1 year to 2 year | 7.10% | 7.60% | ||||||||
6 | > 2 years to 3 years | 7.00% | 7.50% | ||||||||
7 | > 3 years to 5 years | 6.75% | 7.25% | ||||||||
8 | > 5 years to 10 years | 6.50% | 7.00% |
I. Fixed Deposit Interest Rates W.E.F. 01.07.2025 | |||
---|---|---|---|
S.No | Tenure | General Public (% p.a.) | Senior Citizen (% p.a.) |
1 | 7 days to 30 days | 4.25 | 4.75 |
2 | 31 days to 90 days | 5.00 | 5.50 |
3 | 91 days to 180 days | 5.75 | 6.25 |
4 | 181 days to < 1 year | 6.25 | 6.75 |
5 | 1 year to 2 years | 7.00 | 7.50 |
6 | >2 years to 3 years | 6.75 | 7.25 |
7 | >3 years to 5 years | 6.50 | 7.00 |
8 | >5 years to 10 years | 6.25 | 6.75 |
Bulk Deposits: Personal/Institutional deposits of ₹25 Lakhs and above but below ₹1 Crore will earn interest at 7.50% p.a. with 1 year maturity. Reinvestment and quarterly interest payout options available. Staff and Senior Citizen benefits not applicable. No auto-renewal facility. | |||
Large Bulk Deposits: Deposits of ₹1 Crore and above will earn interest at 7.75% p.a. with 1 year maturity. Reinvestment and quarterly interest payout options available. Staff and Senior Citizen benefits not applicable. No auto-renewal facility. |
II. Recurring Deposit Interest Rates W.E.F. 01.07.2025 | |||
---|---|---|---|
S.No | Tenure | General Public (% p.a.) | Senior Citizen (% p.a.) |
1 | 1 year to 2 years | 7.00 | 7.50 |
2 | >2 years to 3 years | 6.75 | 7.25 |
3 | >3 years to 5 years | 6.50 | 7.00 |
4 | >5 years to 10 years | 6.25 | 6.75 |
Savings Account: Interest rate of 3.00% p.a. payable on all balances (monthly payout from 15.02.2022). Minor Savings Accounts also earn 3.00% p.a. |
Note 1: Government/Semi-Government and registered Trusts/Institutions availing tax exemption under Section 80(C) will receive interest rates equal to Senior Citizen rates (prior approval required). | |||
Note 2: Premature withdrawal penalties remain unchanged. | |||
Note 3: Display this rate chart on branch notice boards. | |||
Note 4: All other terms & conditions remain unchanged. Visit us at www.kurmanchalbank.com |